SSC GD Cut off Marks 2021, SC ST OBC Gen Category Selection Marks
The SSC GD Cut Off Marks 2021 for SC, ST, OBC, General category-wise cut-off marks for Constable recruitment can be viewed from this article. The SSC GD cut-off marks list details are available on this web page. The applicants should check and download the SSC GD cut-off marks 2021 category-wise from here. The Staff Selection Commission (SSC) board will declare the results on the official web portal after successfully conducting the written examination. The applicants who will pass the written examination can participate in the SSC GD cut-off marks list easily. The board will launch the cut-off marks list category-wise at the reliable website. The applicants need to check the info of the cut-off marks listing from the reliable website frequently.
SSC GD Cut Off Marks 2021
Here is the good news for the applicants who passed the written examination with good marks. The Board of Directors will select suitable applicants based on their written examination results.
applicants who wish to qualify for the SSC GD Cut off 2021 score must achieve high marks on the written examination.
Candidates must achieve good marks on the written test to pass the ranking shown in this article. The Staff Selection Commission will report the official scores for SSC GD on its website.
The cut-off marks list could be very essential that will be launched on the official website. You can take a look at the SSC GD Cut off marks list online thru the link given in this article.
The cut-off marks list could be launched at the official website that you may be able to get after the authentic release.
If you are going to plan to appear in the next selection exam then you have to qualify for the SSC GD Constable Cut-off marks list that is available in this article.
SSC GD Cut-Off 2021 (Expected)
Categories | Male Cut-off | Female Cut-Off |
General | 75-78 | 65-68 |
EWS | 70-75 | 62-65 |
OBC | 72-77 | 63-66 |
SC | 65-70 | 58-62 |
ST | 60-65 | 55-60 |
Ex-Serviceman | 50-55 | 45-50 |
SSC GD State Wise Cut Off 2021
For Male Candidates [Expected Cut Off]
State | SC | ST | GEN | OBC | Ex.S |
Andaman and Nicobar | +++ | +++ | 35 | 33 | 34 |
Andhra Pradesh | 34 | 43 | 49 | 46 | 34 |
Arunachal Pradesh | 35 | 35 | 37 | 33 | 36 |
Assam | 37 | 41 | 44 | 38 | 35 |
Bihar | 58 | 70 | 75 | 72 | 34 |
Chandigarh | 41 | +++ | 54 | 46 | 35 |
Chhattisgarh | 50 | 48 | 52 | 50 | 36 |
Dadar and Nagar Haveli | +++ | 35 | 35 | +++ | 35 |
Daman and Diu | +++ | +++ | 37 | 37 | 35 |
Delhi | 60 | 56 | 68 | 62 | 35 |
Goa | +++ | +++ | 35 | 33 | 36 |
Gujarat | 38 | 40 | 46 | 39 | 35 |
Haryana | 70 | +++ | 80 | 77 | 35 |
Himachal Pradesh | 60 | 62 | 66 | 60 | 35 |
Jammu and Kashmir | 40 | 35 | 43 | 33 | 35 |
Jharkhand | 40 | 54 | 62 | 58 | 36 |
Karnataka | 33 | 39 | 42 | 36 | 34 |
Kerala | 33 | 33 | 35 | 33 | 35 |
Lakshadweep | +++ | +++ | 32 | +++ | 35 |
Madhya Pradesh | 57 | 54 | 67 | 64 | 35 |
Maharashtra | 47 | 47 | 55 | 49 | 35 |
Manipur | 37 | 34 | 43 | 37 | 35 |
Meghalaya | 33 | 33 | 35 | 33 | 35 |
Mizoram | 33 | 33 | 35 | 33 | 36 |
Nagaland | 33 | 33 | 44 | 33 | 35 |
Orissa | 33 | 41 | 46 | 43 | 35 |
Pondicherry | 33 | +++ | 35 | 33 | 34 |
Punjab | 48 | +++ | 54 | 48 | 35 |
Rajasthan | 68 | 71 | 78 | 76 | 35 |
Sikkim | +++ | 33 | 35 | 33 | 35 |
Tamil Nadu | 33 | 33 | 35 | 33 | 36 |
Telangana | 33 | 44 | 46 | 40 | 34 |
Tripura | 37 | 33 | 42 | 41 | 35 |
Uttar Pradesh | 66 | 68 | 77 | 74 | 35 |
Uttarakhand | 60 | 65 | 67 | 63 | 34 |
West Bengal | 45 | 46 | 53 | 45 | 35 |
For Female Candidates [Expected Cut off]
State Name | SC | ST | GEN | OBC | Ex.S |
Andaman and Nicobar | +++ | +++ | 48 | +++ | 34 |
Andhra Pradesh | 33 | 33 | 35 | 33 | 35 |
Arunachal Pradesh | 33 | 33 | 35 | 33 | 36 |
Assam | 33 | 33 | 35 | 33 | 35 |
Bihar | 66 | 52 | 55 | 49 | 35 |
Chandigarh | +++ | +++ | 51 | 47 | 34 |
Chhattisgarh | 44 | 47 | 51 | 49 | 35 |
Dadar and Nagar Haveli | +++ | +++ | +++ | +++ | +++ |
Daman and Diu | +++ | +++ | +++ | +++ | +++ |
Delhi | 52 | 49 | 60 | 53 | 36 |
Goa | +++ | +++ | 35 | 33 | 35 |
Gujarat | 33 | 35 | 38 | 33 | 35 |
Haryana | 58 | +++ | 70 | 67 | 35 |
Himachal Pradesh | 54 | 54 | 62 | 57 | 35 |
Jammu and Kashmir | 33 | 33 | 35 | 33 | 35 |
Jharkhand | 33 | 50 | 52 | 46 | 34 |
Karnataka | 33 | 33 | 35 | 33 | 35 |
Kerala | 33 | 35 | 35 | 33 | 35 |
Lakshadweep | +++ | +++ | +++ | +++ | +++ |
Madhya Pradesh | 48 | 50 | 58 | 54 | 36 |
Maharashtra | 39 | 39 | 45 | 37 | 35 |
Manipur | +++ | 39 | 42 | 36 | 35 |
Meghalaya | +++ | 33 | 35 | 33 | 35 |
Mizoram | +++ | 33 | 35 | +++ | 35 |
Nagaland | +++ | 33 | 35 | +++ | 35 |
Orissa | 33 | 38 | 41 | 38 | 35 |
Pondicherry | +++ | +++ | 35 | 33 | 35 |
Punjab | 49 | +++ | 53 | 48 | 35 |
Rajasthan | 54 | 58 | 66 | 64 | 35 |
Sikkim | 33 | 33 | 35 | +++ | 35 |
Tamil Nadu | 33 | 33 | 35 | 33 | 35 |
Telangana | 33 | 33 | 35 | 33 | 35 |
Tripura | 33 | 33 | 35 | +++ | 35 |
Uttar Pradesh | 55 | 53 | 65 | 62 | 35 |
Uttarakhand | 49 | 55 | 56 | 53 | 35 |
West Bengal | 37 | 40 | 43 | 36 | 35 |
The SSC GD 2021 cut-off will be updated here as soon as it is officially published by the staff Selection Commission.
Until the release of the SSC GD 2021 cut-off, applicants can go through the expected SSC GD 2021 cut-off. Until then, applicants can check the previous year’s threshold scores proceed to get an idea of the level of the SSC GD exam.
Thank you for visiting our website. We bring regularly new updates for you over here like SSC GD Cut Off Marks 2021 so, keep visiting.