PADMA Awards 2022: Download List of PADMA Awardees 2022 Complete PDF in One click
Padma Awards are one of the highest civilian awards given for exceptional and distinguished service or performance of highest order in any field of human endeavor. These awards are conferred in three categories – Padma Vibhushan, Padma Bhushan and Padma Shri. The Padma Awards for this year were recently announced. Read this article to know all about Padma Awards. You can also download this article as PDF and refer to it later.
- Instituted in 1954, the Padma Awards have been announced every year on Republic Day although there have been exceptions during the years 1977 to 1980 and 1993 to 1997.
- These awards are conferred at Rashtrapati Bhawan during ceremonial functions by the President of India.
- The Padma Awards are given in various disciplines or fields of activities. All citizens irrespective of race, occupation, position or sex are eligible for these awards but, Government servants including those working with PSUs, except doctors and scientists, are not eligible for these Awards.
Categories of Padma Awards
When the Padma Awards were created in 1954, it had three classes namely Pahela Varg, Dusra Varg, and Tisra Varg. Their names were subsequently changed to Padma Vibhushan, Padma Bhushan and Padma Shri according to a Presidential Notification issued on 8th January 1955.
What is the difference between all the Padma Awards?
- Padma Vibhushan – It is given for “exceptional and distinguished service”. It is the second-highest civilian award in India.
- Padma Bhushan – It is awarded for “distinguished service of a high order” & is the third-highest civilian award in India.
- Padma Shri – It is given for “distinguished service”. It is the fourth-highest civilian award in India.
How are the Nominations Made?
- Every nomination received for Padma Awards is placed in front of the Padma Awards Committee, which is constituted by the Prime Minister each year.
- The Cabinet Secretary heads the Padma Awards Committee and includes Home Secretary, Secretary to the President and around four to six eminent persons as its members.
- The recommendations of the committee are submitted to the Prime Minister and the President of India for their approval.
- Padma Award of a higher category can be conferred on a person only when a period of at least five years has elapsed since conferment of the earlier Padma award.
- However, in highly deserving cases, relaxation can be made by the Padma Awards Committee.
Padma Awards – Perks
No cash allowance or any benefit in terms of concession etc. in rail/air travel is attached to these awards. The award does not amount to a title and cannot be used as a suffix or prefix to the awardee’s name on letterheads, invitation cards, posters, books etc. In the case of any misuse, the awardee will forfeit the award.
- The decoration comprises a Sanad (Certificate) issued under the hand and seal of the President and a Medallion.
- The recipients are also given a replica of the medallion, which they can wear during any ceremonial/State functions etc. if they desire.
- A commemorative brochure giving out brief details in respect of each award winner is also released on the day of the investiture ceremony.
Fields of Padma Awards
The award seeks to recognize works of distinction and is given for distinguished and exceptional achievements/service in all fields of activities/disciplines. An illustrative list of the fields is as under:
- Art – includes Music, Painting, Sculpture, Photography, Cinema, Theatre etc.
- Social work – includes social service, charitable service, contribution in community projects etc.
- Public Affairs – includes Law, Public Life, Politics etc.
- Science & Engineering – includes Space Engineering, Nuclear Science, Information Technology, Research & Development in Science & its allied subjects etc.
- Trade & Industry – includes Banking, Economic Activities, Management, Promotion of Tourism, Business etc.
- Medicine – includes medical research, distinction/specialization in Ayurveda, Homeopathy, Siddha, Allopathy, Naturopathy etc.
- Literature & Education – includes Journalism, Teaching, Book composing, Literature, Poetry, Promotion of education, Promotion of literacy, Education Reforms etc.
- Civil Service – includes distinction/excellence in administration etc. by Government Servants
- Sports – includes popular Sports, Athletics, Adventure, Mountaineering, promotion of sports, Yoga etc.
- Others – fields not covered above and may include propagation of Indian Culture, protection of Human Rights, Wild Life protection/conservation etc.
List of Padma Awardees 2022
List of Padma Vibhushan Awardees
SN | Name | Field | State / Country |
1 | Ms. Prabha Atre | Art | Maharashtra |
2 | Shri Radheyshyam Khemka (Posthumous) | Literature and Education | Uttar Pradesh |
3 | General Bipin Rawat (Posthumous) | Civil Service | Uttarakhand |
4 | Shri Kalyan Singh (Posthumous) | Public Affairs | Uttar Pradesh |
List of Padma Bhushan Awardees
SN | Name | Field | State/Country |
1 | Shri Ghulam Nabi Azad | Public Affairs | Jammu and Kashmir |
2 | Shri Victor Banerjee | Art | West Bengal |
3 | Ms. Gurmeet Bawa (Posthumous) | Art | Punjab |
4 | Shri Buddhadeb Bhattacharjee | Public Affairs | West Bengal |
5 | Shri Natarajan Chandrasekaran | Trade and Industry | Maharashtra |
6 | Shri Krishna Ella and Smt. Suchitra Ella* (Duo) | Trade and Industry | Telangana |
7 | Ms. Madhur Jaffery | Others-Culinary | United States of America |
8 | Shri Devendra Jhajharia | Sports | Rajasthan |
9 | Shri Rashid Khan | Art | Uttar Pradesh |
10 | Shri Rajiv Mehrishi | Civil Service | Rajasthan |
11 | Shri Satya Narayana Nadella | Trade and Industry | United States of America |
12 | Shri Sundararajan Pichai | Trade and Industry | United States of America |
13 | Shri Cyrus Poonawalla | Trade and Industry | Maharashtra |
14 | Shri Sanjaya Rajaram (Posthumous) | Science and Engineering | Mexico |
15 | Ms. Pratibha Ray | Literature and Education | Odisha |
16 | Swami Sachidanand | Literature and Education | Gujarat |
17 | Shri Vashishth Tripathi | Literature and Education | Uttar Pradesh |
List of Padma Shri Awardees
SN | Name | Field | State/Country |
1 | Shri Prahlad Rai Agarwala | Trade and Industry | West Bengal |
2 | Prof. Najma Akhtar | Literature and Education | Delhi |
3 | Shri Sumit Antil | Sports | Haryana |
4 | Shri T Senka Ao | Literature and Education | Nagaland |
5 | Ms. Kamalini Asthana and Ms. Nalini Asthana* (Duo) | Art | Uttar Pradesh |
6 | Shri Subbanna Ayyappan | Science and Engineering | Karnataka |
7 | Shri J K Bajaj | Literature and Education | Delhi |
8 | Shri Sirpi Balasubramaniam | Literature and Education | Tamil Nadu |
9 | Srimad Baba Balia | Social Work | Odisha |
10 | Ms. Sanghamitra Bandyopadhyay | Science and Engineering | West Bengal |
11 | Ms. Madhuri Barthwal | Art | Uttarakhand |
12 | Shri Akhone Asgar Ali Basharat | Literature and Education | Ladakh |
13 | Dr. Himmatrao Bawaskar | Medicine | Maharashtra |
14 | Shri Harmohinder Singh Bedi | Literature and Education | Punjab |
15 | Shri Pramod Bhagat | Sports | Odisha |
16 | Shri S Ballesh Bhajantri | Art | Tamil Nadu |
17 | Shri Khandu Wangchuk Bhutia | Art | Sikkim |
18 | Shri Maria Christopher Byrski | Literature and Education | Poland |
19 | Acharya Chandanaji | Social Work | Bihar |
20 | Ms. Sulochana Chavan | Art | Maharashtra |
21 | Shri Neeraj Chopra | Sports | Haryana |
22 | Ms. Shakuntala Choudhary | Social Work | Assam |
23 | Shri Sankaranarayana Menon Chundayil | Sports | Kerala |
24 | Shri S Damodaran | Social Work | Tamil Nadu |
25 | Shri Faisal Ali Dar | Sports | Jammu and Kashmir |
26 | Shri Jagjit Singh Dardi | Trade and Industry | Chandigarh |
27 | Dr. Prokar Dasgupta | Medicine | United Kingdom |
28 | Shri Aditya Prasad Dash | Science and Engineering | Odisha |
29 | Dr. Lata Desai | Medicine | Gujarat |
30 | Shri Malji bhai Desai | Public Affairs | Gujarat |
31 | Ms. Basanti Devi | Social Work | Uttarakhand |
32 | Ms. Lourembam Bino Devi | Art | Manipur |
33 | Ms. Muktamani Devi | Trade and Industry | Manipur |
34 | Ms. Shyamamani Devi | Art | Odisha |
35 | Shri Khalil Dhantejvi (Posthumous) | Literature and Education | Gujarat |
36 | Shri Savaji Bhai Dholakia | Social Work | Gujarat |
37 | Shri Arjun Singh Dhurve | Art | Madhya Pradesh |
38 | Dr. Vijaykumar Vinayak Dongre | Medicine | Maharashtra |
39 | Shri Chandraprakash Dwivedi | Art | Rajasthan |
40 | Shri Dhaneswar Engti | Literature and Education | Assam |
41 | Shri Om Prakash Gandhi | Social Work | Haryana |
42 | Shri Narasimha Rao Garikapati | Literature and Education | Andhra Pradesh |
43 | Shri Girdhari Ram Ghonju (Posthumous) | Literature and Education | Jharkhand |
44 | Shri Shaibal Gupta (Posthumous) | Literature and Education | Bihar |
45 | Shri Narasingha Prasad Guru | Literature and Education | Odisha |
46 | Shri Gosaveedu Shaik Hassan (Posthumous) | Art | Andhra Pradesh |
47 | Shri Ryuko Hira | Trade and Industry | Japan |
48 | Ms. Sosamma Iype | Others – Animal Husbandry | Kerala |
49 | Shri Avadh Kishore Jadia | Literature and Education | Madhya Pradesh |
50 | Ms. Sowcar Janaki | Art | Tamil Nadu |
51 | Ms. Tara Jauhar | Literature and Education | Delhi |
52 | Ms. Vandana Kataria | Sports | Uttarakhand |
53 | Shri H R Keshavamurthy | Art | Karnataka |
54 | Shri Rutger Kortenhorst | Literature and Education | Ireland |
55 | Shri P Narayana Kurup | Literature and Education | Kerala |
56 | Ms. Avani Lekhara | Sports | Rajasthan |
57 | Shri Moti Lal Madan | Science and Engineering | Haryana |
58 | Shri Shivnath Mishra | Art | Uttar Pradesh |
59 | Dr. Narendra Prasad Misra(Posthumous) | Medicine | Madhya Pradesh |
60 | Shri Darshanam Mogilaiah | Art | Telangana |
61 | Shri Guruprasad Mohapatra (Posthumous) | Civil Service | Delhi |
62 | Shri Thavil Kongampattu A V Murugaiyan | Art | Puducherry |
63 | Ms. R Muthukannammal | Art | Tamil Nadu |
64 | Shri Abdul Khader Nadakattin | Others – Grassroots Innovation | Karnataka |
65 | Shri Amai Mahalinga Naik | Others – Agriculture | Karnataka |
66 | Shri Tsering Namgyal | Art | Ladakh |
67 | Shri A K C Natarajan | Art | Tamil Nadu |
68 | Shri V L Nghaka | Literature and Education | Mizoram |
69 | Shri Sonu Nigam | Art | Maharashtra |
70 | Shri Ram Sahay Panday | Art | Madhya Pradesh |
71 | Shri Chirapat Prapandavidya | Literature and Education | Thailand |
72 | Ms. K V Rabiya | Social Work | Kerala |
73 | Shri Anil Kumar Rajvanshi | Science and Engineering | Maharashtra |
74 | Shri Sheesh Ram | Art | Uttar Pradesh |
75 | Shri Ramachandraiah | Art | Telangana |
76 | Dr. Sunkara Venkata Adinarayana Rao | Medicine | Andhra Pradesh |
77 | Ms. Gamit Ramilaben Raysingbhai | Social Work | Gujarat |
78 | Ms. Padmaja Reddy | Art | Telangana |
79 | Guru Tulku Rinpoche | Others – Spiritualism | Arunachal Pradesh |
80 | Shri Brahmanand Sankhwalkar | Sports | Goa |
81 | Shri Vidyanand Sarek | Literature and Education | Himachal Pradesh |
82 | Shri Kali Pada Saren | Literature and Education | West Bengal |
83 | Dr. Veeraswamy Seshiah | Medicine | Tamil Nadu |
84 | Ms. Prabhaben Shah | Social Work | Dadra and Nagar Haveli and Daman and Diu |
85 | Shri Dilip Shahani | Literature and Education | Delhi |
86 | Shri Ram Dayal Sharma | Art | Rajasthan |
87 | Shri Vishwamurti Shastri | Literature and Education | Jammu and Kashmir |
88 | Ms. Tatiana Lvovna Shaumyan | Literature and Education | Russia |
89 | Shri Siddhalingaiah (Posthumous) | Literature and Education | Karnataka |
90 | Shri Kaajee Singh | Art | West Bengal |
91 | Shri Konsam Ibomcha Singh | Art | Manipur |
92 | Shri Prem Singh | Social Work | Punjab |
93 | Shri Seth Pal Singh | Others – Agriculture | Uttar Pradesh |
94 | Ms. Vidya Vindu Singh | Literature and Education | Uttar Pradesh |
95 | Baba Iqbal Singh Ji | Social Work | Punjab |
96 | Dr. Bhimsen Singhal | Medicine | Maharashtra |
97 | Shri Sivananda | Others – Yoga | Uttar Pradesh |
98 | Shri Ajay Kumar Sonkar | Science and Engineering | Uttar Pradesh |
99 | Ms. Ajita Srivastava | Art | Uttar Pradesh |
100 | Sadguru Brahmeshanand Acharya Swami | Others – Spiritualism | Goa |
101 | Dr. Balaji Tambe (Posthumous) | Medicine | Maharashtra |
102 | Shri Raghuvendra Tanwar | Literature and Education | Haryana |
103 | Dr. Kamlakar Tripathi | Medicine | Uttar Pradesh |
104 | Ms. Lalita Vakil | Art | Himachal Pradesh |
105 | Ms. Durga Bai Vyam | Art | Madhya Pradesh |
106 | Shri Jyantkumar Maganlal Vyas | Science and Engineering | Gujarat |
107 | Ms. Badaplin War | Literature and Education | Meghalaya |
Padma Awards – Interesting Facts
- This award is normally not conferred posthumously. However, in highly deserving cases, the Government may consider giving an award posthumously.
- The awards are presented by the President of India mostly in the month of March or April each year where the awardees are presented with a Sanad or certificate signed by the President and a medallion.
- The recipients are also given a small replica of the medallion, which they can wear during any ceremonial, State or any such functions if they desire to do so.
- On the day of the presentation ceremony, the names of the awardees are published in the Gazette of India. The total number of awards to be given in a year, excluding posthumous awards and to NRI/foreigners/OCIs, cannot exceed 120. The Padma Award does not amount to a title and cannot be used as a suffix or prefix to the awardees’ name.